Hex Flange Lock Nut, Mounting Right Side - Mopar (6505316AA)
OEM MOPAR Hex Flange Lock Nut, Mounting Right Side for 2001-2024 Mopar
- MSRP: $6.10
- Discount: $1.46 (23.9% off)
- Sale Price: $4.64

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Brand:
- SKU: 6505316AA
- Positions: Left, Right, Rear
- Other Names: M6x1.0x6 Lock Nut, Hex Flange Lock Nut, Hex Flange Lock Nut, Mounting, Nut, Nut, Mounting, M6x1.0x6 Lock Nut, Mounting, M6x1.0x6 Lock Nut, Stop Lamp Switch Bracket Mounting, Hex Flange Lock Nut, Mounting Left Side, Nut, Heat Shield Attaching, Hex Flange Lock Nut, Mounting, Left, Hex Flange Lock Nut, Mounting, Right, Hex Flange Lock Nut, Left, Hex Flange Lock Nut, Mounting, Right Rear, Hex Flange Lock Nut, Right, 06505316aa
- Condition: New
- Applications: FWD. Jet 4x2. Max AWD. Jet 4x4. Plus AWD. Night 4x4. Edition 4x2. Edition 4x4. 25th Anniversary Edition. 100th Anniversary Edition. 7-Passenger. 7-Passenger AWD. Chassis 84" CA Regular Cab 4x4. Chassis 84" CA Regular Cab 4x2. Chassis 60" CA Regular Cab 4x4. Chassis 60" CA Regular Cab 4x2. Signature Series Value Package 4x4. Signature Series Value Package 4x2. 4x2. 4x4. 70th Anniversary 4x2. 70th Anniversary 4x4. 60" CA Chassis Crew Cab 4x2. 60" CA Chassis Crew Cab 4x4. 5-Passenger 4x2. 5-Passenger 4x4. 7-Passenger 4x2. 7-Passenger 4x4. 4x4 Mega Cab 4x2. 4x4 Quad Cab 4x2 Long Wheelbase. 4x4 Quad Cab 4x2 Short Wheelbase. 4x4 Regular Cab 4x2.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Dodge | Durango | Citadel, Pursuit, R/T, R/T Plus, Special Service | 5.7L V8 - Gas |
2024 | Jeep | Grand Wagoneer | Base, Obsidian, Series III | 6.4L V8 - Gas |
2024 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2024 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2024 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2023 | Chrysler | 300 | S | 5.7L V8 - Gas |
2023 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2023 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2023 | Dodge | Durango | Citadel, R/T, R/T Hemi Orange, R/T Plus, R/T Premium | 5.7L V8 - Gas |
2023 | Jeep | Compass | Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.0L L4 - Gas |
2023 | Jeep | Grand Cherokee | Overland, Summit, Summit Reserve, Trailhawk | 5.7L V8 - Gas |
2023 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L V8 - Gas |
2023 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2022 | Chrysler | 300 | S | 5.7L V8 - Gas |
2022 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2022 | Dodge | Charger | R/T | 5.7L V8 - Gas |
2022 | Dodge | Durango | Citadel, R/T, R/T Plus | 5.7L V8 - Gas |
2022 | Jeep | Compass | High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2022 | Jeep | Grand Cherokee | Overland, Summit, Summit Reserve, Trailhawk | 5.7L V8 - Gas |
2022 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 - Gas |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - Electric/Gas |
2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L V8 - Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 - Gas |
2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2022 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2022 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2022 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2021 | Chrysler | 300 | S | 5.7L V8 - Gas |
2021 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2021 | Dodge | Charger | R/T | 5.7L V8 - Gas |
2021 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
2021 | Jeep | Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2021 | Jeep | Grand Cherokee | Limited, Limited X, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2021 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2021 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L V8 - Gas |
2021 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 - Gas |
2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2021 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2021 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2021 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2020 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2020 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2020 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2020 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2020 | Ram | 3500 | Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2020 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2020 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2020 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2019 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2019 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2019 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2019 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
2019 | Dodge | Journey | Crossroad, GT, SE | 2.4L L4 - Gas, 3.6L V6 - Flex |
2019 | Fiat | 500 | 1957 Retro Edition, Abarth, E, Lounge, Pop | 1.4L L4 - Gas, Electric |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2018 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2018 | Dodge | Challenger | R/T, T/A | 5.7L V8 - Gas |
2018 | Dodge | Charger | Daytona, Pursuit, R/T | 5.7L V8 - Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 5.7L V8 - Gas |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2018 | Fiat | 500 | Abarth, E, Lounge, Pop | 1.4L L4 - Gas, Electric |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2017 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2017 | Dodge | Challenger | R/T, T/A | 5.7L V8 - Gas |
2017 | Dodge | Charger | Daytona, Pursuit, R/T | 5.7L V8 - Gas |
2017 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2017 | Dodge | Viper | ACR, GTS, SRT | 8.4L V10 - Gas |
2017 | Fiat | 500 | Abarth, E, Lounge, Pop | 1.4L L4 - Gas, Electric |
2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2016 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2016 | Dodge | Challenger | R/T, R/T Plus, R/T Plus Shaker, R/T Shaker | 5.7L V8 - Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track | 5.7L V8 - Gas |
2016 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2016 | Dodge | Viper | ACR, GTC, GTS, SRT | 8.4L V10 - Gas |
2016 | Fiat | 500 | Abarth, E, Easy, Lounge, Pop, Sport, Turbo | 1.4L L4 - Gas, Electric |
2016 | Jeep | Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2015 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2015 | Dodge | Challenger | R/T, R/T Plus | 5.7L V8 - Gas |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track | 5.7L V8 - Gas |
2015 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 - Gas |
2015 | Dodge | Journey | AVP, Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2015 | Dodge | Viper | GT, GTS | 8.4L V10 - Gas |
2015 | Fiat | 500 | Abarth, E, Lounge, Pop, Sport, Turbo | 1.4L L4 - Gas, Electric |
2015 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2015 | Jeep | Grand Cherokee | Limited, Overland, Summit | 5.7L V8 - Gas |
2015 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2014 | Chrysler | 300 | C, C Luxury, S | 5.7L V8 - Gas |
2014 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2014 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2014 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 - Gas |
2014 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 | Fiat | 500 | Abarth, E, Lounge, Pop, Sport, Turbo | 1.4L L4 - Gas, Electric |
2014 | Jeep | Grand Cherokee | Limited, Overland, Summit | 5.7L V8 - Gas |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2014 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2014 | SRT | Viper | Base, GTS | 8.4L V10 - Gas |
2013 | Chrysler | 300 | C, C Luxury, S | 5.7L V8 - Gas |
2013 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2013 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 - Gas |
2013 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 - Gas |
2013 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 | Fiat | 500 | Abarth, E, Lounge, Pop, Sport, Turbo | 1.4L L4 - Gas, Electric |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 5.7L V8 - Gas |
2013 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 4.7L V8 - Flex, 5.7L V8 - Gas |
2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas |
2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas |
2013 | SRT | Viper | Base, GTS | 8.4L V10 - Gas |
2012 | Chrysler | 300 | C, C Luxury, S | 5.7L V8 - Gas |
2012 | Dodge | Challenger | R/T, R/T Classic | 5.7L V8 - Gas |
2012 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 - Gas |
2012 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 - Gas |
2012 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 | Fiat | 500 | Abarth, Gucci, Lounge, Pop, Sport | 1.4L L4 - Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit | 5.7L V8 - Gas |
2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman, Tradesman HD | 4.7L V8 - Flex, 5.7L V8 - Gas |
2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
2012 | Ram | 3500 | Laramie, SLT, ST | 5.7L V8 - Gas |
2011 | Chrysler | 300 | C | 5.7L V8 - Gas |
2011 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2011 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 - Gas |
2011 | Dodge | Durango | Citadel, Crew, R/T | 5.7L V8 - Gas |
2011 | Dodge | Journey | Crew, Express, Lux, Mainstreet, R/T | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 5.7L V8 - Gas |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 4.7L V8 - Flex, 5.7L V8 - Gas |
2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L V8 - Gas |
2011 | Ram | 3500 | Laramie, SLT, ST | 5.7L V8 - Gas |
2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Chrysler | 300 | C, Limited, S, Touring | 3.5L V6 - Gas, 5.7L V8 - Gas |
2010 | Chrysler | Sebring | LX, Limited, Touring | 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2010 | Chrysler | Town & Country | Limited, Touring, Touring Plus | 4.0L V6 - Gas |
2010 | Dodge | Avenger | R/T, SXT | 2.7L V6 - Flex, 3.5L V6 - Gas |
2010 | Dodge | Challenger | R/T, SE | 3.5L V6 - Gas, 5.7L V8 - Gas |
2010 | Dodge | Charger | Pursuit, R/T, SE, SXT | 3.5L V6 - Gas, 5.7L V8 - Gas |
2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Dodge | Grand Caravan | SXT | 4.0L V6 - Gas |
2010 | Dodge | Journey | Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
2010 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 4.7L V8 - Flex, 5.7L V8 - Gas |
2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, TRX | 5.7L V8 - Gas |
2010 | Jeep | Commander | Limited, Sport | 3.7L V6 - Gas, 5.7L V8 - Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 - Gas, 5.7L V8 - Gas |
2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2009 | Chrysler | 300 | C, Limited, Signature Series, Touring | 3.5L V6 - Gas, 5.7L V8 - Gas |
2009 | Chrysler | Aspen | Limited, Limited Hybrid | 4.7L V8 - Flex, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2009 | Chrysler | Sebring | LX, Limited, Touring | 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2009 | Chrysler | Town & Country | Limited, Touring | 4.0L V6 - Gas |
2009 | Dodge | Avenger | R/T, SXT | 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2009 | Dodge | Challenger | R/T, SE | 3.5L V6 - Gas, 5.7L V8 - Gas |
2009 | Dodge | Charger | Pursuit, R/T, SE, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2009 | Dodge | Grand Caravan | SXT | 4.0L V6 - Gas |
2009 | Dodge | Journey | R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
2009 | Dodge | Nitro | R/T, SE, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 4.7L V8 - Flex, 5.7L V8 - Gas |
2009 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 - Gas |
2009 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 - Gas |
2009 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2008 | Chrysler | 300 | C, LX, Limited, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2008 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Chrysler | Pacifica | LX, Limited, Touring | 3.8L V6 - Gas, 4.0L V6 - Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 | Chrysler | Town & Country | Limited | 4.0L V6 - Gas |
2008 | Dodge | Avenger | R/T, SE, SXT | 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 | Dodge | Charger | Pursuit, R/T, SE, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Dakota | Laramie, SLT, ST, SXT, Sport, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2008 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Grand Caravan | SXT | 4.0L V6 - Gas |
2008 | Dodge | Magnum | R/T, SE, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Nitro | R/T | 4.0L V6 - Gas |
2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 - Gas |
2008 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 - Gas |
2008 | Jeep | Commander | Limited, Overland | 5.7L V8 - Gas |
2008 | Jeep | Grand Cherokee | Limited, Overland | 5.7L V8 - Gas |
2007 | Chrysler | 300 | Base, C, Limited, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2007 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Chrysler | Pacifica | Base, Limited, Touring | 3.8L V6 - Gas, 4.0L V6 - Gas |
2007 | Chrysler | Sebring | Base, Limited, Touring | 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2007 | Chrysler | Town & Country | Base, LX, Limited, Touring | 3.3L V6 - Gas, 3.8L V6 - Gas |
2007 | Dodge | Caravan | C/V, SE, SXT | 2.4L L4 - Gas, 3.3L V6 - Flex, 3.3L V6 - Gas |
2007 | Dodge | Charger | Pursuit, R/T, SE, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2007 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas |
2007 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Dodge | Grand Caravan | Base, SE, SXT | 3.3L V6 - Flex, 3.3L V6 - Gas, 3.8L V6 - Gas |
2007 | Dodge | Magnum | R/T, SE, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2007 | Dodge | Nitro | R/T, SLT, SXT | 3.7L V6 - Gas, 4.0L V6 - Gas |
